Usage Statistics for ilrelais.com

Summary Period: February 2024
Generated 01-Mar-2024 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 490307
Total Files 477625
Total Pages 469992
Total Visits 12593
Total KBytes 3610333
Total Unique Sites 4458
Total Unique URLs 281
Total Unique Referrers 241
Total Unique User Agents 373
. Avg Max
Hits per Hour 704 10683
Hits per Day 16907 41154
Files per Day 16469 41048
Pages per Day 16206 40364
Visits per Day 434 543
KBytes per Day 124494 377531
Hits by Response Code
Code 200 - OK 477625
Code 206 - Partial Content 11
Code 301 - Moved Permanently 9037
Code 304 - Not Modified 83
Code 400 - Bad Request 2
Code 404 - Not Found 3549

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 15216 3.10% 14681 3.07% 14544 3.09% 503 3.99% 254 5.70% 219702 6.09%
2 16343 3.33% 15772 3.30% 15438 3.28% 433 3.44% 273 6.12% 238863 6.62%
3 14683 2.99% 14219 2.98% 13878 2.95% 473 3.76% 294 6.59% 231558 6.41%
4 18513 3.78% 18095 3.79% 17941 3.82% 432 3.43% 282 6.33% 326186 9.03%
5 35960 7.33% 35505 7.43% 35400 7.53% 448 3.56% 264 5.92% 377531 10.46%
6 21329 4.35% 20786 4.35% 20434 4.35% 473 3.76% 301 6.75% 181675 5.03%
7 13662 2.79% 13109 2.74% 13176 2.80% 454 3.61% 254 5.70% 62019 1.72%
8 13776 2.81% 13158 2.75% 12653 2.69% 539 4.28% 322 7.22% 76116 2.11%
9 13518 2.76% 12985 2.72% 12873 2.74% 543 4.31% 305 6.84% 67727 1.88%
10 10709 2.18% 10074 2.11% 10158 2.16% 419 3.33% 254 5.70% 70430 1.95%
11 13046 2.66% 12519 2.62% 12308 2.62% 403 3.20% 196 4.40% 47459 1.31%
12 23782 4.85% 23227 4.86% 22980 4.89% 434 3.45% 227 5.09% 143471 3.97%
13 13211 2.69% 12743 2.67% 12692 2.70% 371 2.95% 197 4.42% 40549 1.12%
14 13450 2.74% 12884 2.70% 12771 2.72% 402 3.19% 222 4.98% 37837 1.05%
15 11026 2.25% 10277 2.15% 10463 2.23% 399 3.17% 211 4.73% 39455 1.09%
16 12984 2.65% 12531 2.62% 12212 2.60% 407 3.23% 194 4.35% 38515 1.07%
17 13696 2.79% 13225 2.77% 12956 2.76% 448 3.56% 320 7.18% 45639 1.26%
18 13436 2.74% 13016 2.73% 12747 2.71% 437 3.47% 296 6.64% 50603 1.40%
19 13653 2.78% 13029 2.73% 12917 2.75% 511 4.06% 331 7.42% 57316 1.59%
20 10527 2.15% 10306 2.16% 10009 2.13% 341 2.71% 266 5.97% 50947 1.41%
21 13139 2.68% 12869 2.69% 12512 2.66% 416 3.30% 249 5.59% 57791 1.60%
22 13485 2.75% 13146 2.75% 12783 2.72% 525 4.17% 284 6.37% 65400 1.81%
23 13165 2.69% 12867 2.69% 12502 2.66% 496 3.94% 292 6.55% 66967 1.85%
24 13693 2.79% 13395 2.80% 12817 2.73% 487 3.87% 267 5.99% 61898 1.71%
25 11099 2.26% 10898 2.28% 10543 2.24% 349 2.77% 269 6.03% 49128 1.36%
26 14921 3.04% 14717 3.08% 14121 3.00% 372 2.95% 269 6.03% 76787 2.13%
27 23878 4.87% 23455 4.91% 23330 4.96% 496 3.94% 276 6.19% 170670 4.73%
28 33253 6.78% 33089 6.93% 32470 6.91% 372 2.95% 316 7.09% 281965 7.81%
29 41154 8.39% 41048 8.59% 40364 8.59% 336 2.67% 287 6.44% 376128 10.42%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 16389 3.34% 547 15889 3.33% 541 15692 3.34% 3764 109146 3.02%
1 645 18706 3.82% 626 18157 3.80% 620 17987 3.83% 4834 140183 3.88%
2 701 20348 4.15% 683 19815 4.15% 687 19923 4.24% 5091 147629 4.09%
3 740 21464 4.38% 723 20994 4.40% 726 21057 4.48% 5545 160794 4.45%
4 618 17933 3.66% 602 17472 3.66% 600 17413 3.70% 3889 112779 3.12%
5 592 17174 3.50% 574 16661 3.49% 575 16695 3.55% 4117 119382 3.31%
6 567 16448 3.35% 551 16003 3.35% 556 16133 3.43% 3977 115323 3.19%
7 600 17418 3.55% 586 17005 3.56% 587 17039 3.63% 3963 114919 3.18%
8 586 16998 3.47% 567 16469 3.45% 570 16539 3.52% 3941 114290 3.17%
9 776 22518 4.59% 758 21996 4.61% 758 22007 4.68% 5959 172800 4.79%
10 819 23767 4.85% 801 23239 4.87% 786 22799 4.85% 5901 171138 4.74%
11 614 17824 3.64% 592 17171 3.60% 592 17179 3.66% 4407 127816 3.54%
12 595 17276 3.52% 577 16761 3.51% 563 16354 3.48% 4442 128817 3.57%
13 1022 29660 6.05% 993 28803 6.03% 985 28586 6.08% 8246 239142 6.62%
14 632 18335 3.74% 607 17622 3.69% 596 17294 3.68% 4676 135601 3.76%
15 632 18349 3.74% 614 17815 3.73% 596 17304 3.68% 4433 128556 3.56%
16 1014 29419 6.00% 995 28871 6.04% 958 27803 5.92% 8298 240639 6.67%
17 651 18895 3.85% 633 18372 3.85% 593 17210 3.66% 4778 138572 3.84%
18 818 23727 4.84% 800 23227 4.86% 768 22280 4.74% 6271 181856 5.04%
19 829 24067 4.91% 814 23611 4.94% 792 22975 4.89% 6207 180000 4.99%
20 609 17686 3.61% 593 17223 3.61% 576 16706 3.55% 4526 131246 3.64%
21 782 22697 4.63% 764 22179 4.64% 752 21827 4.64% 6291 182438 5.05%
22 839 24356 4.97% 823 23867 5.00% 803 23306 4.96% 6430 186459 5.16%
23 650 18853 3.85% 634 18403 3.85% 616 17884 3.81% 4511 130807 3.62%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 243382 49.64% 460977 12.77% /plesk-stat/webstat/
2 102534 20.91% 35453 0.98% /plesk-stat/webstat/usage_202304.html
3 65991 13.46% 725069 20.08% /
4 30006 6.12% 309949 8.59% /webstat/
5 5252 1.07% 646209 17.90% /plesk-stat/webstat/usage_202306.html
6 3448 0.70% 428973 11.88% /plesk-stat/webstat/usage_202401.html
7 2042 0.42% 249615 6.91% /plesk-stat/webstat/usage_202201.html
8 1740 0.35% 204254 5.66% /plesk-stat/webstat/usage_202402.html
9 1466 0.30% 15144 0.42% http://ilrelais.com/plesk-stat/webstat/
10 1455 0.30% 181140 5.02% /plesk-stat/webstat/usage_202307.html
11 691 0.14% 491 0.01% /js/cookie.js
12 679 0.14% 536 0.01% /css/reset.css
13 674 0.14% 4846 0.13% /css/style.css
14 615 0.13% 9615 0.27% /js/fancybox/jquery.fancybox-1.3.4.pack.js
15 606 0.12% 984 0.03% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
16 594 0.12% 5143 0.14% /js/fancybox/jquery.fancybox-1.3.4.css
17 472 0.10% 582 0.02% /favicon.ico
18 347 0.07% 2611 0.07% /js/lib/chili-1.7.pack.js
19 341 0.07% 2918 0.08% /js/jquery.accordion.js
20 340 0.07% 1204 0.03% /js/lib/jquery.easing.js
21 337 0.07% 1259 0.03% /js/lib/jquery.dimensions.js
22 317 0.06% 2481 0.07% /eng/
23 296 0.06% 27971 0.77% /js/lib/jquery.js
24 206 0.04% 1686 0.05% /giulietta-romeo-verona.php
25 185 0.04% 1038 0.03% /eng/relais-verona.php
26 142 0.03% 920 0.03% /eng/giulietta-romeo-verona.php
27 131 0.03% 1510 0.04% /camere-boutique-hotel-verona.php
28 128 0.03% 950 0.03% /dimora-di-charme-verona.php
29 127 0.03% 895 0.02% /relais-verona.php
30 119 0.02% 1154 0.03% /eng/camere-boutique-hotel-verona.php

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 65991 13.46% 725069 20.08% /
2 5252 1.07% 646209 17.90% /plesk-stat/webstat/usage_202306.html
3 243382 49.64% 460977 12.77% /plesk-stat/webstat/
4 3448 0.70% 428973 11.88% /plesk-stat/webstat/usage_202401.html
5 30006 6.12% 309949 8.59% /webstat/
6 2042 0.42% 249615 6.91% /plesk-stat/webstat/usage_202201.html
7 1740 0.35% 204254 5.66% /plesk-stat/webstat/usage_202402.html
8 1455 0.30% 181140 5.02% /plesk-stat/webstat/usage_202307.html
9 102534 20.91% 35453 0.98% /plesk-stat/webstat/usage_202304.html
10 296 0.06% 27971 0.77% /js/lib/jquery.js

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 243382 49.64% 2902 29.14% /plesk-stat/webstat/
2 65991 13.46% 2862 28.73% /
3 2042 0.42% 1076 10.80% /plesk-stat/webstat/usage_202201.html
4 1455 0.30% 809 8.12% /plesk-stat/webstat/usage_202307.html
5 3448 0.70% 552 5.54% /plesk-stat/webstat/usage_202401.html
6 1740 0.35% 176 1.77% /plesk-stat/webstat/usage_202402.html
7 185 0.04% 125 1.26% /eng/relais-verona.php
8 1466 0.30% 122 1.22% http://ilrelais.com/plesk-stat/webstat/
9 317 0.06% 98 0.98% /eng/
10 87 0.02% 83 0.83% /webstat/usage_202206.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 65991 13.46% 2656 26.62% /
2 243382 49.64% 2620 26.26% /plesk-stat/webstat/
3 2042 0.42% 1125 11.27% /plesk-stat/webstat/usage_202201.html
4 1455 0.30% 808 8.10% /plesk-stat/webstat/usage_202307.html
5 1740 0.35% 715 7.17% /plesk-stat/webstat/usage_202402.html
6 3448 0.70% 395 3.96% /plesk-stat/webstat/usage_202401.html
7 206 0.04% 129 1.29% /giulietta-romeo-verona.php
8 317 0.06% 112 1.12% /eng/
9 185 0.04% 77 0.77% /eng/relais-verona.php
10 127 0.03% 71 0.71% /relais-verona.php

Top 30 of 4458 Total Sites
# Hits Files KBytes Visits Hostname
1 307859 62.79% 307859 64.46% 102704 2.84% 4 0.03% static.183.13.243.136.clients.your-server.de
2 40001 8.16% 40001 8.37% 413511 11.45% 9 0.07% 188-163-4-182.broadband.kyivstar.net
3 20003 4.08% 20003 4.19% 206304 5.71% 4 0.03% 188-163-5-150.broadband.kyivstar.net
4 9563 1.95% 9563 2.00% 110105 3.05% 1 0.01% 62.109.20.247
5 9015 1.84% 9015 1.89% 103796 2.87% 1 0.01% 37.230.112.225
6 8063 1.64% 8063 1.69% 92835 2.57% 1 0.01% 62.109.10.95
7 7240 1.48% 7240 1.52% 83359 2.31% 1 0.01% rc2.ru
8 6828 1.39% 6828 1.43% 78615 2.18% 1 0.01% yagay.ru
9 5240 1.07% 5240 1.10% 644732 17.86% 2 0.02% 62.197.49.27
10 4898 1.00% 4898 1.03% 56394 1.56% 1 0.01% 185.246.67.53
11 4457 0.91% 4457 0.93% 51316 1.42% 1 0.01% static.228.189.179.185.ip.webhost1.net
12 3666 0.75% 3666 0.77% 42209 1.17% 1 0.01% 188.120.224.223
13 2823 0.58% 2823 0.59% 32503 0.90% 1 0.01% squirt.ru
14 2335 0.48% 2335 0.49% 26884 0.74% 1 0.01% dating.ru
15 1877 0.38% 1877 0.39% 517 0.01% 307 2.44% serv3.jester-soft.ws
16 1629 0.33% 1629 0.34% 202677 5.61% 150 1.19% 94.25.175.30
17 1508 0.31% 734 0.15% 8105 0.22% 377 2.99% 221.6.139.190
18 1415 0.29% 1415 0.30% 16292 0.45% 2 0.02% 212.57.118.30
19 1051 0.21% 540 0.11% 5916 0.16% 13 0.10% pppoe44.net46-233-246.se1.omkc.ru
20 1047 0.21% 501 0.10% 5809 0.16% 202 1.60% 43.255.113.232
21 1030 0.21% 1030 0.22% 122471 3.39% 196 1.56% 94.25.173.240
22 908 0.19% 908 0.19% 110242 3.05% 159 1.26% 94.25.171.131
23 846 0.17% 435 0.09% 4772 0.13% 25 0.20% pppoe221.net109-120-19.se2.omkc.ru
24 790 0.16% 790 0.17% 218 0.01% 298 2.37% 152.228.218.191
25 775 0.16% 405 0.08% 4434 0.12% 13 0.10% pppoe136.net109-120-48.se1.omkc.ru
26 632 0.13% 326 0.07% 3575 0.10% 8 0.06% 109.120.51.227
27 608 0.12% 294 0.06% 3249 0.09% 13 0.10% 109.120.18.217
28 590 0.12% 291 0.06% 3208 0.09% 17 0.13% 176.62.95.224
29 569 0.12% 289 0.06% 3174 0.09% 9 0.07% pppoe20.net46-233-222.se1.omkc.ru
30 557 0.11% 308 0.06% 3350 0.09% 6 0.05% 109.120.0.2

Top 10 of 4458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5240 1.07% 5240 1.10% 644732 17.86% 2 0.02% 62.197.49.27
2 40001 8.16% 40001 8.37% 413511 11.45% 9 0.07% 188-163-4-182.broadband.kyivstar.net
3 20003 4.08% 20003 4.19% 206304 5.71% 4 0.03% 188-163-5-150.broadband.kyivstar.net
4 1629 0.33% 1629 0.34% 202677 5.61% 150 1.19% 94.25.175.30
5 1030 0.21% 1030 0.22% 122471 3.39% 196 1.56% 94.25.173.240
6 908 0.19% 908 0.19% 110242 3.05% 159 1.26% 94.25.171.131
7 9563 1.95% 9563 2.00% 110105 3.05% 1 0.01% 62.109.20.247
8 9015 1.84% 9015 1.89% 103796 2.87% 1 0.01% 37.230.112.225
9 307859 62.79% 307859 64.46% 102704 2.84% 4 0.03% static.183.13.243.136.clients.your-server.de
10 8063 1.64% 8063 1.69% 92835 2.57% 1 0.01% 62.109.10.95

Top 30 of 241 Total Referrers
# Hits Referrer
1 59999 12.24% http://18datex.com/
2 27030 5.51% https://fitness-crimea.ru/
3 26469 5.40% https://www.mobilecards.com.ua/
4 25899 5.28% https://apkzavr.com/
5 25269 5.15% https://prezentacii.info/
6 24482 4.99% https://apkstorage.net/
7 23667 4.83% https://blackdroid.mobi/
8 22986 4.69% https://coloriage-carnaval.com/
9 22599 4.61% https://ausmalbilderdisney.com/
10 22203 4.53% https://driverss.net/
11 21972 4.48% https://pdatop.net/
12 21879 4.46% https://prodroiders.net/
13 21759 4.44% https://vzlomannye-igry-dlya-android.net/
14 21645 4.41% https://vzlomannye-igry-na-android.net/
15 9216 1.88% https://sex-oglasi.com.hr
16 8307 1.69% https://xxx-price.net
17 8063 1.64% https://secure.gag-n-gape.com/track/MzAxODgyLjUuNDUuNDUuMC4wLjAuMC4w
18 6393 1.30% https://clck.ru/38sBfz
19 6250 1.27% - (Direct Request)
20 6088 1.24% http://cam4com.go2cloud.org/SH9J
21 5240 1.07% https://go2study1.org
22 4898 1.00% https://secure.squirtingvirgin.com/track/MzAxODgyLjUuMjguMjguMC4wLjAuMC4w
23 3818 0.78% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w
24 3170 0.65% https://connectto.chaturbate.com
25 2823 0.58% https://tinyurl.com/SquirtCamweb
26 1883 0.38% https://beeshell.ru/
27 1869 0.38% https://surl.li/qqzxk
28 1849 0.38% https://clck.ru/38qbtT
29 1833 0.37% http://chat.awetranny.ru
30 1825 0.37% https://striptease.chaturbate.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 62.50% http://www.ilrelais.com/
2 2 25.00% http://www.ilrelais.com/eng/relais-verona.php
3 1 12.50% http://www.ilrelais.com/camere-boutique-hotel-verona.php#:~:tex

Top 15 of 373 Total User Agents
# Hits User Agent
1 308399 62.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60303 12.30% Mozilla/5.0 (Connect; X) Firefox/7.X
3 29998 6.12% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
4 20000 4.08% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com
5 15145 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 10001 2.04% http://18datex.com
7 4862 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4004 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 3059 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 2798 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) Appl
11 2548 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 2507 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 2028 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1944 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1920 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for February 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 308182 62.85% 308164 64.52% 114227 3.16% Germany
2 79925 16.30% 71247 14.92% 2363302 65.46% Unresolved/Unknown
3 66522 13.57% 66221 13.86% 714646 19.79% Network
4 23623 4.82% 21687 4.54% 248099 6.87% Russian Federation
5 5773 1.18% 4417 0.92% 110823 3.07% US Commercial
6 3138 0.64% 2911 0.61% 30741 0.85% Italy
7 1877 0.38% 1877 0.39% 517 0.01% Samoa
8 206 0.04% 187 0.04% 1829 0.05% Switzerland
9 157 0.03% 152 0.03% 1947 0.05% Austria
10 124 0.03% 108 0.02% 1220 0.03% United Kingdom
11 122 0.02% 107 0.02% 1867 0.05% Japan
12 76 0.02% 72 0.02% 997 0.03% France
13 70 0.01% 57 0.01% 2291 0.06% Czech Republic
14 65 0.01% 31 0.01% 354 0.01% Colombia
15 39 0.01% 35 0.01% 450 0.01% Netherlands
16 34 0.01% 32 0.01% 239 0.01% Denmark
17 33 0.01% 32 0.01% 446 0.01% Estonia
18 32 0.01% 32 0.01% 2469 0.07% Turkey
19 28 0.01% 26 0.01% 155 0.00% Canada
20 27 0.01% 26 0.01% 927 0.03% Non-Profit Organization
21 27 0.01% 26 0.01% 154 0.00% Greece
22 26 0.01% 25 0.01% 153 0.00% Belgium
23 26 0.01% 25 0.01% 153 0.00% Hungary
24 22 0.00% 3 0.00% 49 0.00% China
25 22 0.00% 22 0.00% 2716 0.08% Philippines
26 21 0.00% 16 0.00% 1466 0.04% Brazil
27 21 0.00% 17 0.00% 1531 0.04% Indonesia
28 21 0.00% 17 0.00% 1428 0.04% Viet Nam
29 13 0.00% 13 0.00% 917 0.03% Poland
30 10 0.00% 10 0.00% 1099 0.03% India


Generated by Webalizer Version 2.01