Usage Statistics for ilrelais.com

Summary Period: August 2023
Generated 01-Sep-2023 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 268434
Total Files 256027
Total Pages 249576
Total Visits 6076
Total KBytes 4940610
Total Unique Sites 3577
Total Unique URLs 245
Total Unique Referrers 213
Total Unique User Agents 319
. Avg Max
Hits per Hour 360 1507
Hits per Day 8659 11140
Files per Day 8258 10825
Pages per Day 8050 10341
Visits per Day 196 249
KBytes per Day 159375 376518
Hits by Response Code
Code 200 - OK 256027
Code 206 - Partial Content 9004
Code 304 - Not Modified 128
Code 400 - Bad Request 1
Code 404 - Not Found 3274

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 9309 3.47% 9199 3.59% 8610 3.45% 249 4.10% 206 5.76% 220624 4.47%
2 5160 1.92% 5088 1.99% 4693 1.88% 233 3.83% 224 6.26% 204000 4.13%
3 5118 1.91% 4951 1.93% 4578 1.83% 201 3.31% 176 4.92% 173535 3.51%
4 8716 3.25% 8601 3.36% 8188 3.28% 224 3.69% 197 5.51% 127357 2.58%
5 8077 3.01% 7954 3.11% 7699 3.08% 213 3.51% 245 6.85% 74042 1.50%
6 7655 2.85% 7517 2.94% 7159 2.87% 236 3.88% 228 6.37% 81541 1.65%
7 5402 2.01% 5318 2.08% 4831 1.94% 161 2.65% 170 4.75% 54509 1.10%
8 6213 2.31% 6121 2.39% 5771 2.31% 190 3.13% 163 4.56% 59328 1.20%
9 7754 2.89% 7653 2.99% 7117 2.85% 187 3.08% 178 4.98% 129277 2.62%
10 8277 3.08% 7639 2.98% 7715 3.09% 185 3.04% 181 5.06% 110738 2.24%
11 9234 3.44% 7976 3.12% 8532 3.42% 191 3.14% 167 4.67% 128951 2.61%
12 10307 3.84% 9201 3.59% 9772 3.92% 188 3.09% 207 5.79% 137462 2.78%
13 9735 3.63% 8788 3.43% 8968 3.59% 172 2.83% 173 4.84% 108498 2.20%
14 8815 3.28% 8074 3.15% 7876 3.16% 206 3.39% 167 4.67% 130071 2.63%
15 8444 3.15% 7814 3.05% 7855 3.15% 188 3.09% 189 5.28% 142095 2.88%
16 9792 3.65% 9018 3.52% 9008 3.61% 193 3.18% 189 5.28% 203145 4.11%
17 9621 3.58% 9178 3.58% 8997 3.60% 188 3.09% 187 5.23% 192252 3.89%
18 10276 3.83% 9674 3.78% 9839 3.94% 165 2.72% 149 4.17% 321395 6.51%
19 10830 4.03% 10236 4.00% 10341 4.14% 230 3.79% 151 4.22% 376518 7.62%
20 11140 4.15% 10825 4.23% 10240 4.10% 233 3.83% 197 5.51% 290223 5.87%
21 8713 3.25% 8383 3.27% 8151 3.27% 213 3.51% 168 4.70% 151954 3.08%
22 8537 3.18% 8069 3.15% 7707 3.09% 215 3.54% 141 3.94% 159253 3.22%
23 9421 3.51% 9249 3.61% 8975 3.60% 208 3.42% 189 5.28% 200095 4.05%
24 9004 3.35% 8796 3.44% 8218 3.29% 235 3.87% 156 4.36% 195100 3.95%
25 10354 3.86% 9834 3.84% 9602 3.85% 219 3.60% 145 4.05% 179850 3.64%
26 8425 3.14% 7846 3.06% 7783 3.12% 148 2.44% 139 3.89% 55822 1.13%
27 7803 2.91% 7545 2.95% 7333 2.94% 186 3.06% 178 4.98% 79055 1.60%
28 9348 3.48% 9064 3.54% 8742 3.50% 207 3.41% 180 5.03% 156440 3.17%
29 8150 3.04% 7823 3.06% 7517 3.01% 177 2.91% 166 4.64% 180926 3.66%
30 10094 3.76% 10011 3.91% 9641 3.86% 169 2.78% 148 4.14% 176290 3.57%
31 8710 3.24% 8582 3.35% 8118 3.25% 177 2.91% 164 4.58% 140267 2.84%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10557 3.93% 321 9954 3.89% 314 9736 3.90% 5579 172951 3.50%
1 297 9237 3.44% 279 8656 3.38% 281 8723 3.50% 5771 178912 3.62%
2 344 10686 3.98% 326 10111 3.95% 327 10147 4.07% 6096 188981 3.83%
3 314 9759 3.64% 296 9196 3.59% 304 9453 3.79% 6037 187151 3.79%
4 355 11034 4.11% 339 10535 4.11% 344 10684 4.28% 5907 183131 3.71%
5 422 13088 4.88% 407 12632 4.93% 412 12801 5.13% 6263 194139 3.93%
6 443 13741 5.12% 430 13343 5.21% 430 13333 5.34% 6075 188323 3.81%
7 462 14332 5.34% 448 13902 5.43% 447 13885 5.56% 5999 185954 3.76%
8 529 16403 6.11% 514 15958 6.23% 512 15901 6.37% 6234 193265 3.91%
9 405 12564 4.68% 391 12127 4.74% 377 11705 4.69% 6919 214488 4.34%
10 357 11084 4.13% 342 10609 4.14% 321 9966 3.99% 7770 240872 4.88%
11 354 10977 4.09% 338 10502 4.10% 323 10032 4.02% 8284 256816 5.20%
12 306 9487 3.53% 290 9020 3.52% 278 8634 3.46% 8204 254334 5.15%
13 315 9768 3.64% 299 9287 3.63% 284 8828 3.54% 7978 247319 5.01%
14 312 9679 3.61% 297 9218 3.60% 280 8708 3.49% 8014 248442 5.03%
15 364 11289 4.21% 345 10698 4.18% 327 10146 4.07% 7834 242863 4.92%
16 336 10422 3.88% 317 9843 3.84% 291 9042 3.62% 7169 222253 4.50%
17 341 10601 3.95% 325 10095 3.94% 311 9652 3.87% 6992 216747 4.39%
18 405 12562 4.68% 388 12037 4.70% 370 11475 4.60% 6387 197991 4.01%
19 373 11587 4.32% 357 11067 4.32% 348 10796 4.33% 6208 192442 3.90%
20 321 9975 3.72% 305 9481 3.70% 288 8946 3.58% 6025 186780 3.78%
21 317 9853 3.67% 299 9280 3.62% 286 8887 3.56% 6093 188883 3.82%
22 325 10088 3.76% 305 9481 3.70% 292 9066 3.63% 6302 195369 3.95%
23 311 9661 3.60% 290 8995 3.51% 291 9030 3.62% 5232 162204 3.28%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 111166 41.41% 404686 8.19% /plesk-stat/webstat/usage_202304.html
2 59061 22.00% 56372 1.14% /plesk-stat/webstat/
3 38967 14.52% 3728997 75.48% /plesk-stat/webstat/usage_202307.html
4 33411 12.45% 37129 0.75% /
5 2486 0.93% 286463 5.80% /webstat/usage_202308.html
6 671 0.25% 67762 1.37% /plesk-stat/webstat/usage_202308.html
7 611 0.23% 435 0.01% /js/cookie.js
8 605 0.23% 4302 0.09% /css/style.css
9 601 0.22% 473 0.01% /css/reset.css
10 546 0.20% 8476 0.17% /js/fancybox/jquery.fancybox-1.3.4.pack.js
11 536 0.20% 866 0.02% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
12 528 0.20% 4555 0.09% /js/fancybox/jquery.fancybox-1.3.4.css
13 501 0.19% 609 0.01% /favicon.ico
14 329 0.12% 2462 0.05% /js/lib/chili-1.7.pack.js
15 325 0.12% 2765 0.06% /js/jquery.accordion.js
16 325 0.12% 1145 0.02% /js/lib/jquery.easing.js
17 323 0.12% 1201 0.02% /js/lib/jquery.dimensions.js
18 320 0.12% 39366 0.80% /plesk-stat/webstat/usage_202201.html
19 306 0.11% 2402 0.05% /eng/
20 290 0.11% 2992 0.06% http://www.ilrelais.com/plesk-stat/webstat/
21 278 0.10% 26346 0.53% /js/lib/jquery.js
22 204 0.08% 1151 0.02% /eng/relais-verona.php
23 172 0.06% 1400 0.03% /giulietta-romeo-verona.php
24 165 0.06% 1902 0.04% /camere-boutique-hotel-verona.php
25 162 0.06% 1054 0.02% /eng/giulietta-romeo-verona.php
26 146 0.05% 1084 0.02% /dimora-di-charme-verona.php
27 124 0.05% 1204 0.02% /eng/camere-boutique-hotel-verona.php
28 122 0.05% 859 0.02% /relais-verona.php
29 115 0.04% 1144 0.02% /residenza-d-epoca-verona.php
30 112 0.04% 13287 0.27% /webstat/usage_202206.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 38967 14.52% 3728997 75.48% /plesk-stat/webstat/usage_202307.html
2 111166 41.41% 404686 8.19% /plesk-stat/webstat/usage_202304.html
3 2486 0.93% 286463 5.80% /webstat/usage_202308.html
4 671 0.25% 67762 1.37% /plesk-stat/webstat/usage_202308.html
5 59061 22.00% 56372 1.14% /plesk-stat/webstat/
6 320 0.12% 39366 0.80% /plesk-stat/webstat/usage_202201.html
7 33411 12.45% 37129 0.75% /
8 278 0.10% 26346 0.53% /js/lib/jquery.js
9 112 0.04% 13287 0.27% /webstat/usage_202206.html
10 546 0.20% 8476 0.17% /js/fancybox/jquery.fancybox-1.3.4.pack.js

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 33411 12.45% 2908 48.66% /
2 59061 22.00% 820 13.72% /plesk-stat/webstat/
3 38967 14.52% 452 7.56% /plesk-stat/webstat/usage_202307.html
4 320 0.12% 179 3.00% /plesk-stat/webstat/usage_202201.html
5 290 0.11% 143 2.39% http://www.ilrelais.com/plesk-stat/webstat/
6 204 0.08% 137 2.29% /eng/relais-verona.php
7 671 0.25% 110 1.84% /plesk-stat/webstat/usage_202308.html
8 112 0.04% 109 1.82% /webstat/usage_202206.html
9 306 0.11% 80 1.34% /eng/
10 146 0.05% 76 1.27% /dimora-di-charme-verona.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 33411 12.45% 2704 45.35% /
2 671 0.25% 547 9.17% /plesk-stat/webstat/usage_202308.html
3 59061 22.00% 458 7.68% /plesk-stat/webstat/
4 38967 14.52% 452 7.58% /plesk-stat/webstat/usage_202307.html
5 320 0.12% 178 2.99% /plesk-stat/webstat/usage_202201.html
6 306 0.11% 94 1.58% /eng/
7 172 0.06% 86 1.44% /giulietta-romeo-verona.php
8 165 0.06% 84 1.41% /camere-boutique-hotel-verona.php
9 204 0.08% 81 1.36% /eng/relais-verona.php
10 162 0.06% 73 1.22% /eng/giulietta-romeo-verona.php

Top 30 of 3577 Total Sites
# Hits Files KBytes Visits Hostname
1 163563 60.93% 163563 63.89% 54676 1.11% 42 0.69% static.183.13.243.136.clients.your-server.de
2 9519 3.55% 9519 3.72% 1189020 24.07% 7 0.12% 94.25.174.83
3 2598 0.97% 2598 1.01% 318623 6.45% 63 1.04% 94.25.172.8
4 2481 0.92% 2481 0.97% 285882 5.79% 9 0.15% 45.12.212.67
5 2435 0.91% 2435 0.95% 304261 6.16% 60 0.99% 94.25.168.66
6 2280 0.85% 2280 0.89% 281395 5.70% 4 0.07% 134.249.179.19
7 1994 0.74% 1994 0.78% 549 0.01% 297 4.89% serv3.jester-soft.ws
8 1956 0.73% 1956 0.76% 806 0.02% 1 0.02% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
9 1844 0.69% 1844 0.72% 760 0.02% 6 0.10% 37.212.87.163
10 1834 0.68% 1834 0.72% 228699 4.63% 19 0.31% 94.25.168.25
11 1615 0.60% 1615 0.63% 201799 4.08% 2 0.03% 94.25.173.208
12 1596 0.59% 1596 0.62% 351 0.01% 3 0.05% 2.133.76.32.megaline.telecom.kz
13 1512 0.56% 1512 0.59% 188929 3.82% 3 0.05% 94.25.170.169
14 1501 0.56% 1501 0.59% 186968 3.78% 64 1.05% 94.25.169.220
15 1261 0.47% 1261 0.49% 156271 3.16% 23 0.38% client.yota.ru
16 1177 0.44% 1177 0.46% 485 0.01% 22 0.36% 37.212.86.21
17 1161 0.43% 1161 0.45% 255 0.01% 2 0.03% 178.88.96.124.megaline.telecom.kz
18 1157 0.43% 1157 0.45% 254 0.01% 3 0.05% 2.132.63.160.megaline.telecom.kz
19 1138 0.42% 1138 0.44% 250 0.01% 2 0.03% 5.76.234.127
20 1127 0.42% 1127 0.44% 248 0.01% 2 0.03% 95.57.142.3.megaline.telecom.kz
21 1124 0.42% 1124 0.44% 247 0.00% 2 0.03% 5.251.167.154
22 1109 0.41% 1109 0.43% 138492 2.80% 4 0.07% 94.25.174.233
23 1105 0.41% 1105 0.43% 243 0.00% 2 0.03% 37.150.22.56
24 1080 0.40% 1080 0.42% 237 0.00% 2 0.03% 37.150.23.46.megaline.telecom.kz
25 1066 0.40% 1066 0.42% 234 0.00% 2 0.03% 95.57.143.132
26 1064 0.40% 1064 0.42% 234 0.00% 2 0.03% 95.59.182.164.megaline.telecom.kz
27 1063 0.40% 1063 0.42% 234 0.00% 2 0.03% 178.91.3.83.megaline.telecom.kz
28 1060 0.39% 1060 0.41% 233 0.00% 2 0.03% 178.88.41.221
29 1060 0.39% 1060 0.41% 233 0.00% 2 0.03% 5.76.231.141
30 1059 0.39% 1059 0.41% 233 0.00% 2 0.03% 178.88.140.212

Top 10 of 3577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9519 3.55% 9519 3.72% 1189020 24.07% 7 0.12% 94.25.174.83
2 2598 0.97% 2598 1.01% 318623 6.45% 63 1.04% 94.25.172.8
3 2435 0.91% 2435 0.95% 304261 6.16% 60 0.99% 94.25.168.66
4 2481 0.92% 2481 0.97% 285882 5.79% 9 0.15% 45.12.212.67
5 2280 0.85% 2280 0.89% 281395 5.70% 4 0.07% 134.249.179.19
6 1834 0.68% 1834 0.72% 228699 4.63% 19 0.31% 94.25.168.25
7 1615 0.60% 1615 0.63% 201799 4.08% 2 0.03% 94.25.173.208
8 1512 0.56% 1512 0.59% 188929 3.82% 3 0.05% 94.25.170.169
9 1501 0.56% 1501 0.59% 186968 3.78% 64 1.05% 94.25.169.220
10 1261 0.47% 1261 0.49% 156271 3.16% 23 0.38% client.yota.ru

Top 30 of 213 Total Referrers
# Hits Referrer
1 15594 5.81% https://fitness-crimea.ru/
2 15024 5.60% https://www.mobilecards.com.ua/
3 14469 5.39% https://apkzavr.com/
4 13839 5.16% https://prezentacii.info/
5 13185 4.91% https://apkstorage.net/
6 12366 4.61% https://blackdroid.mobi/
7 11544 4.30% https://coloriage-carnaval.com/
8 11424 4.26% https://ausmalbilderdisney.com/
9 11376 4.24% https://driverss.net/
10 11226 4.18% https://pdatop.net/
11 11202 4.17% https://prodroiders.net/
12 11187 4.17% https://vzlomannye-igry-dlya-android.net/
13 11127 4.15% https://vzlomannye-igry-na-android.net/
14 8102 3.02% https://flowers-avia.ru
15 7771 2.89% https://xn----7sbabaug7bxafzg.xn--p1ai/
16 5754 2.14% - (Direct Request)
17 4500 1.68% http://rabotaonlinefree.ru
18 4494 1.67% http://filmkachat.ru
19 2963 1.10% https://tnsiteliken.live
20 2925 1.09% https://ussitestatus.live
21 2919 1.09% https://ecsitestats.live
22 2895 1.08% https://jpsiteprice.live
23 2884 1.07% https://iesitestatus.live
24 2873 1.07% https://hrsitestats.live
25 2813 1.05% https://vesiteprice.live
26 2769 1.03% http://elitelogistic.ru
27 2750 1.02% https://yandex-google-seo.ru/
28 2702 1.01% https://ngsiteliken.live
29 2602 0.97% https://diesel-auto-plus.ru/
30 2560 0.95% https://b2buh.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% http://www.ilrelais.com/
2 4 40.00% http://www.ilrelais.com/eng/relais-verona.php
3 1 10.00% http://www.ilrelais.com/dimore-di-charme-verona.php
4 1 10.00% http://www.ilrelais.com/giulietta-romeo-verona.php

Top 15 of 319 Total User Agents
# Hits User Agent
1 164005 61.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45956 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10481 3.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
4 6667 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5373 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2995 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
7 2928 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2769 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 2725 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 2721 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 2685 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2656 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1383 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 1343 0.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1276 0.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 164245 61.19% 164202 64.13% 62353 1.26% Germany
2 74704 27.83% 72892 28.47% 4479622 90.67% Unresolved/Unknown
3 11159 4.16% 11159 4.36% 2452 0.05% Kazakhstan
4 4783 1.78% 3639 1.42% 84150 1.70% US Commercial
5 3851 1.43% 3851 1.50% 1587 0.03% Belarus
6 2453 0.91% 2263 0.88% 22958 0.46% Italy
7 2283 0.85% 2282 0.89% 163544 3.31% Russian Federation
8 1994 0.74% 1994 0.78% 549 0.01% Samoa
9 1393 0.52% 1259 0.49% 26161 0.53% Network
10 602 0.22% 602 0.24% 74060 1.50% Bulgaria
11 117 0.04% 105 0.04% 1133 0.02% Switzerland
12 117 0.04% 108 0.04% 1358 0.03% France
13 113 0.04% 108 0.04% 2280 0.05% Romania
14 94 0.04% 85 0.03% 1234 0.02% Canada
15 63 0.02% 58 0.02% 1292 0.03% Austria
16 57 0.02% 54 0.02% 1254 0.03% New Zealand (Aotearoa)
17 54 0.02% 53 0.02% 3596 0.07% Ukraine
18 40 0.01% 39 0.02% 666 0.01% Japan
19 39 0.01% 35 0.01% 512 0.01% Niue
20 36 0.01% 35 0.01% 371 0.01% United Kingdom
21 27 0.01% 27 0.01% 3214 0.07% Malaysia
22 26 0.01% 23 0.01% 175 0.00% Greece
23 18 0.01% 7 0.00% 85 0.00% Czech Republic
24 16 0.01% 15 0.01% 311 0.01% Finland
25 14 0.01% 14 0.01% 241 0.00% Non-Profit Organization
26 14 0.01% 13 0.01% 239 0.00% Ireland
27 14 0.01% 13 0.01% 1481 0.03% United States
28 12 0.00% 12 0.00% 618 0.01% India
29 12 0.00% 12 0.00% 609 0.01% Poland
30 10 0.00% 10 0.00% 512 0.01% Indonesia


Generated by Webalizer Version 2.01